Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1027RR EDF | 30000 | 35 | 8.1 | 20.9 | 38.7 | 33.8 | 3 | 65 | 88 | 69 | 1.57 | 18.269 | 18.27 | 3277 | 20953.7 | |
PRIDE | G3201 EDF | 32000 | 32.4 | 7.5 | 24.8 | 46.5 | 27.8 | 3.4 | 63 | 85 | 67 | 1.47 | 17.693 | 19.11 | 3192 | 19766.3 | |
PRIDE | H3201 EDF | 27333 | 33.6 | 7.4 | 24.9 | 46.3 | 28.5 | 3.5 | 63 | 85 | 67 | 1.46 | 18.098 | 18.85 | 3178 | 20130.3 | |
PRIDE | A5105 | 25667 | 32.3 | 7.7 | 25 | 46 | 27.6 | 3.5 | 62 | 84 | 66 | 1.44 | 15.028 | 16.28 | 3092 | 16263.8 | |
PRIDE | F3702RR | 30000 | 31.7 | 7.6 | 23.9 | 44.3 | 30.9 | 3.1 | 63 | 85 | 67 | 1.49 | 19.939 | 22.01 | 3151 | 21989.8 | |
PRIDE | 1241703 | 29333 | 31.3 | 8.1 | 23.8 | 43.6 | 27.9 | 3.7 | 61 | 86 | 67 | 1.43 | 17.203 | 19.24 | 3022 | 18195.5 | |
PRIDE | H3702 EDF | 29333 | 28.6 | 7 | 30 | 53.4 | 15.6 | 4.5 | 56 | 80 | 62 | 1.23 | 18.952 | 23.19 | 2584 | 17140.1 | |
Plot Averages |
32.13 |
7.63 |
24.76 |
45.54 |
27.44 |
3.53 |
61.86 |
84.71 |
66.43 |
1.44 |
17.88 |
19.56 |
3070.86 |
19205.64 |