Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P8294AM | 34000 | 42.36 | 6.1 | 37.3 | 61 | 17 | 5.6 | 55 | 71 | 53 | 1.12 | 22.111 | 18.27 | 2347 | 18162.7 | |
Pioneer | P8407AM | 32000 | 40.99 | 7.6 | 28.7 | 49 | 23.3 | 3.4 | 60 | 79 | 57 | 1.37 | 21.22 | 18.12 | 2655 | 19718.4 | |
Pioneer | P8602AM | 33000 | 40.5 | 6.6 | 30.4 | 50.9 | 23.6 | 3.6 | 60 | 78 | 56 | 1.35 | 18.81 | 16.26 | 2642 | 17393.8 | |
Pioneer | P9188AM | 34000 | 42.45 | 6.8 | 27.4 | 47.5 | 28.7 | 3.8 | 61 | 78 | 54 | 1.41 | 23.328 | 19.23 | 2686 | 21930.8 | |
Pioneer | P8581R | 34000 | 47.29 | 7.4 | 27.8 | 47.1 | 27.8 | 3.7 | 62 | 79 | 55 | 1.42 | 22.615 | 16.74 | 2759 | 21838.5 | |
PRIDE | AS1027RR EDF | 36000 | 45.91 | 6.2 | 30.4 | 52 | 24.5 | 4.3 | 59 | 78 | 58 | 1.32 | 23.287 | 17.75 | 2718 | 22152.6 | |
PRIDE | AS1047RR EDF | 34000 | 39.33 | 7.2 | 23.3 | 41.4 | 34.2 | 3.3 | 65 | 85 | 65 | 1.57 | 24.436 | 21.75 | 3265 | 27924.6 | |
PRIDE | A5432G2 RIB | 31000 | 38.94 | 7.1 | 33.7 | 56.6 | 18.9 | 4.9 | 57 | 75 | 56 | 1.21 | 21.529 | 19.35 | 2540 | 19138.9 | |
PRIDE | A5383G8 RIB | 35000 | 41.18 | 6.9 | 28.8 | 48.3 | 27.4 | 3.5 | 61 | 80 | 59 | 1.4 | 21.358 | 18.15 | 2828 | 21140.2 | |
PRIDE | F3702RR | 35000 | 38.29 | 6.6 | 28.8 | 51.3 | 25.8 | 4.1 | 60 | 76 | 53 | 1.34 | 23.098 | 21.11 | 2576 | 20825.5 | |
PRIDE | F3503VT2PRO | 32000 | 43.86 | 6.2 | 26.3 | 45.2 | 31.2 | 3.4 | 62 | 79 | 54 | 1.45 | 24.582 | 19.62 | 2712 | 23333.7 | |
Pioneer | P8581R | 35000 | 43.1 | 7 | 22 | 39.6 | 36.8 | 3.2 | 64 | 82 | 53 | 1.56 | 21.308 | 17.3 | 2883 | 21501.3 | |
Plot Averages |
42.02 |
6.81 |
28.74 |
49.16 |
26.6 |
3.9 |
60.5 |
78.33 |
56.08 |
1.38 |
22.31 |
18.64 |
2717.58 |
21255.08 |