A6967

2022 Plot Results
CHU
2500
Yield Ton/AC
25.17
Milk/TONNE
3257
Beef/Acre
5285.7
Cooperator
Alex Bauman
Location
Drayton, ON
Plot ID
134305
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
MAPLE BEND CUSTOM FARMING
Population
35,000
Previous Crop
Corn
Planting Date
05/11/2022
Harvest Date
09/20/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE AS1047RR EDF 35000 39.7 9.5 17.2 37.9 35.6 3.1 67 89 70 1.66 22.839 20.14 3510 28057.5
PRIDE AS1097G8 EDF RIB 35000 32.1 8.4 25.1 46.5 25.9 3.4 63 86 69 1.46 23.005 25.08 3223 25951.2
PRIDE A6967 35000 36.9 8.1 22.6 41.7 30.9 3.6 63 87 69 1.52 26.531 25.17 3257 30244.5
PRIDE A7303 35000 34.7 8.4 23.1 43.4 29.6 3.7 63 86 68 1.49 24.437 24.65 3243 27737.7
General Seed Co. GSL102SMX 35000 32.3 8.1 23.6 46.1 26.9 4 62 85 68 1.43 23.701 25.68 3204 26578
General Seed Co. GSL98 35000 34.8 7.6 25.9 45.1 25.6 3.4 61 84 65 1.44 25.346 25.49 2986 26489.1
Plot Averages
35.08
8.35
22.92
43.45
29.08
3.53
63.17
86.17
68.17
1.5
24.31
24.37
3237.17
27509.67