A6929G4 RIB

2022 Plot Results
CHU
Yield Ton/AC
22.14
Milk/TONNE
3251
Beef/Acre
4575.6
Cooperator
Edgar Reist
Location
Elmira, ON
Plot ID
134283
Plot Type
Strip
Regional Mgr
Keith Brimner
Soil Type
Silty Clay Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
MAPLE BEND CUSTOM FARMING
Population
35,000
Previous Crop
Corn
Planting Date
05/10/2022
Harvest Date
09/15/2022
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE A5977G8 31000 41.1 8.8 21.6 42.6 32.7 3.5 64 86 67 1.53 21.298 18.14 3288 24510.3
Dekalb DKC45-51 34000 37.5 8 21.6 41.4 34.5 3.6 64 86 66 1.55 21.865 20.41 3294 25208.1
PRIDE A6566G8 34000 40.9 8.1 22.3 43.3 32.8 3.4 64 85 65 1.52 23.329 19.96 3198 26112.7
PRIDE A6455G8 RIB 33000 39.3 8.4 21.3 42.1 33.3 3.8 64 86 66 1.53 21.519 19.16 3257 24530.3
PRIDE A6585G8 RIB 35000 39.8 8.3 20.7 39.1 35.5 3.7 65 87 67 1.58 21.743 19.12 3363 25593
PRIDE A6757G8 RIB 34000 38 7.5 22.9 44.2 29.7 3.6 63 85 65 1.5 23.248 21.41 3188 25940
PRIDE A6929G4 RIB 35000 37.9 8.3 22.6 44.1 30.5 4.4 62 85 67 1.47 23.971 22.14 3251 27275.3
Brevant Seeds B98D25Q 34000 37.6 8.3 20.2 39.2 34.9 3.9 63 86 64 1.54 20.762 19.33 3202 23268
PRIDE A7197G8 RIB 34000 37.3 8.3 22.6 44.9 30.7 3.6 64 86 68 1.51 22.439 21.06 3305 25956.9
PRIDE A7270G8 RIB 30500 36.1 8 24.2 45.6 28 4 63 84 65 1.48 22.342 21.66 3213 25124.6
PRIDE AS1097G8 EDF RIB 33000 32 8.3 26.4 50.1 20.6 3.8 60 84 69 1.34 18.678 20.43 3039 19866.7
PRIDE A5977G8 34000 41.1 8.9 17.8 38.4 37 3.4 67 87 67 1.64 20.486 17.45 3469 24873.3
Plot Averages
38.22
8.27
22.02
42.92
31.68
3.72
63.58
85.58
66.33
1.52
21.81
20.02
3255.58
24854.93