Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | AS1047RR EDF | 30.5 | 7.7 | 27.9 | 49.4 | 26 | 3.6 | 63 | 81 | 61 | 1.44 | 24.34 | 27.93 | 3033 | 25837.6 | ||
PRIDE | AS1027RR EDF | 33.7 | 6.8 | 32.3 | 54.6 | 22.2 | 4 | 60 | 76 | 56 | 1.31 | 24.357 | 25.3 | 2684 | 22881.2 | ||
PRIDE | AS1028G2 EDF | 35.6 | 7.4 | 26.2 | 44 | 31.3 | 3.7 | 62 | 82 | 59 | 1.45 | 25.699 | 25.27 | 2866 | 25779 | ||
PRIDE | F3503VT2PRO | 32.8 | 6.3 | 31.3 | 53.2 | 22.5 | 4.6 | 58 | 77 | 56 | 1.27 | 23.061 | 24.61 | 2576 | 20791.8 | ||
PRIDE | A5432G2 RIB | 32.5 | 7.2 | 34.5 | 58.8 | 17.1 | 4.8 | 57 | 75 | 57 | 1.17 | 22.253 | 23.96 | 2512 | 19564.7 | ||
Pioneer | P7958AM | 39 | 8 | 27.2 | 47.5 | 28.5 | 3.7 | 62 | 79 | 55 | 1.43 | 22.711 | 20.38 | 2769 | 22010.1 | ||
PRIDE | AS1047RR EDF | 29.8 | 8 | 31.3 | 53.1 | 20.4 | 4.4 | 60 | 79 | 60 | 1.33 | 23.051 | 27.07 | 2869 | 23146.5 | ||
Plot Averages |
33.41 |
7.34 |
30.1 |
51.51 |
24 |
4.11 |
60.29 |
78.43 |
57.71 |
1.34 |
23.64 |
24.93 |
2758.43 |
22858.7 |