Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A3993G2 RIB | 32000 | 39.1 | 7.8 | 26.6 | 46.4 | 26.4 | 3.8 | 60 | 81 | 58 | 1.4 | 20.576 | 18.42 | 2761 | 19883.6 | |
PRIDE | A4414RR | 38000 | 34.8 | 7.1 | 24.4 | 44.8 | 30 | 3 | 64 | 83 | 63 | 1.51 | 21.349 | 21.47 | 3074 | 22969.1 | |
PRIDE | AS1017RR EDF | 32000 | 31.8 | 7.4 | 25.9 | 45.1 | 27.7 | 3.7 | 61 | 83 | 63 | 1.42 | 19.417 | 21.37 | 2896 | 19681.5 | |
PRIDE | A4705HMRR | 35000 | 33.6 | 8.1 | 25.8 | 45.9 | 27 | 3.3 | 63 | 82 | 61 | 1.46 | 19.796 | 20.62 | 2970 | 20577.7 | |
Pioneer | P7417R | 34000 | 36 | 7.5 | 23.2 | 43.8 | 33.7 | 3.2 | 64 | 85 | 65 | 1.51 | 19.356 | 18.82 | 3121 | 21144.1 | |
Pioneer | P7574AM | 35000 | 33.5 | 7.3 | 29.1 | 52 | 22.2 | 4 | 59 | 78 | 57 | 1.32 | 21.509 | 22.47 | 2654 | 19980.1 | |
Plot Averages |
34.8 |
7.53 |
25.83 |
46.33 |
27.83 |
3.5 |
61.83 |
82 |
61.17 |
1.44 |
20.33 |
20.53 |
2912.67 |
20706.02 |