Map Grid
Yield Year CHU Variety
241.5 2022 3175 A7373G2 RIB
190.3 2022 3175 A8188G8
190.0 2022 3175 A7373G2 RIB
228.8 2022 3175 A8188G8 RIB
161.8 2022 3225 I6221STX
175.4 2022 3350 A7818G2 RIB
155.0 2022 3175 A8303G8 RIB
216.5 2022 3175 A8188G8
221.8 2022 3175 A8303G8 RIB
197.9 2022 3175 A7373G2 RIB
Map Grid