| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | NK0415-AA | False | 17.2 | 207.6 | 5.27 | 58.8 | 1430.36 | 24 | ||||
| Pioneer | P10705V | False | 20.3 | 230.8 | 5.86 | 54.5 | 1554.44 | 9 | ||||
| Pioneer | P09312V | False | 20.1 | 224.2 | 5.7 | 58.9 | 1512.23 | 16 | ||||
| Dekalb | DKC110-10RIB | False | 19.3 | 227.7 | 5.78 | 57.2 | 1544.94 | 13 | ||||
| PRIDE | K5916VT2RIB | False | 19.6 | 232.4 | 5.9 | 56.1 | 1573.35 | 8 | ||||
| Dekalb | DKC59-82RIB | False | 18.6 | 218.7 | 5.56 | 56.8 | 1491.53 | 19 | ||||
| Pioneer | P0720Q | False | 20.5 | 223.5 | 5.68 | 56.1 | 1503.04 | 17 | ||||
| Pioneer | P07147PCE | False | 19.6 | 230.0 | 5.84 | 54.3 | 1557.10 | 10 | ||||
| NK Brand | NK0880-V | False | 18.8 | 216.5 | 5.5 | 55.7 | 1474.37 | 20 | ||||
| Dekalb | DKC107-84RIB | False | 18.6 | 228.4 | 5.8 | 58.1 | 1557.69 | 12 | ||||
| Dekalb | DKC56-26RIB | False | 18.4 | 233.5 | 5.93 | 55.8 | 1594.81 | 7 | ||||
| PRIDE | A7388G8 RIB | False | 17.7 | 226.8 | 5.76 | 58.0 | 1557.67 | 14 | ||||
| Pioneer | P0529Q | False | 18.5 | 203.1 | 5.16 | 57.4 | 1386.16 | 25 | ||||
| Pioneer | P05994PCE | False | 18.5 | 214.1 | 5.44 | 57.8 | 1461.23 | 22 | ||||
| NK Brand | NK0401-DS | False | 19.4 | 214.5 | 5.45 | 56.4 | 1454.31 | 21 | ||||
| Pioneer | P05081V | False | 18.6 | 241.8 | 6.14 | 57.0 | 1649.08 | 4 | ||||
| Pioneer | P03115V | False | 17.6 | 214.0 | 5.44 | 57.8 | 1470.18 | 23 | ||||
| Dekalb | DKC101-33RIB | False | 18.1 | 251.9 | 6.4 | 54.9 | 1724.26 | 1 | ||||
| PRIDE | A7275G2 RIB | False | 18.1 | 237.2 | 6.02 | 56.3 | 1623.63 | 6 | ||||
| NK Brand | NK0001-DS | False | 18.0 | 228.9 | 5.81 | 57.7 | 1567.96 | 11 | ||||
| Pioneer | P01851V | False | 18.5 | 247.0 | 6.27 | 56.8 | 1685.78 | 3 | ||||
| Pioneer | P00787PCE | False | 17.4 | 241.3 | 6.13 | 58.5 | 1660.14 | 5 | ||||
| PRIDE | A6757G8 RIB | False | 16.8 | 223.1 | 5.67 | 58.7 | 1541.62 | 18 | ||||
| PRIDE | A6846G6 RIB | False | 16.6 | 225.3 | 5.72 | 56.4 | 1559.08 | 15 | ||||
| Pioneer | P07147PCE | False | 19.3 | 248.6 | 6.31 | 54.2 | 1686.75 | 2 | ||||
|
Plot Averages |
18.6 |
227.6 |
5.8 |
56.8 |
1552.9 |
|||||||