A5959G2 RIB

2026 Plot Results
CHU
2625
Yield BU/AC
256.80
$/Acre
1734.68
Cooperator
John Crawford
Location
North Gower, ON
Plot ID
149344
Plot Type
Strip
Regional Mgr
Soil Type
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
MACEWEN AGRICENTRE INC.
Population
34,000
Previous Crop
Wheat
Planting Date
05/25/2026
Harvest Date
11/09/2026
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A5959G2 RIB False 30666 19.5 229.8 5.84 55.4 1556.90 14
Pioneer P90816PCE False 29333 19.8 236.7 6.01 55.7 1600.09 11
PRIDE A5424G2 RIB False 31000 20.0 227.7 5.78 56.7 1536.97 15
Pioneer P91083PCE False 30666 19.7 244.2 6.2 57.3 1652.01 10
PRIDE A5580G4 RIB False 33000 19.5 231.5 5.88 57.1 1568.41 13
Pioneer P91719PCE False 34000 19.9 223.4 5.67 55.9 1509.07 16
PRIDE A5959G2 RIB False 32333 19.9 256.8 6.52 55.9 1734.68 4
Pioneer P9466PCE False 31000 20.9 249.4 6.34 55.1 1672.23 7
PRIDE A5977G8 RIB False 30666 20.4 235.9 5.99 56.5 1587.61 12
Pioneer P94160V False 32666 21.0 245.0 6.22 55.4 1641.50 9
PRIDE A6226G2 RIB False 31000 20.8 246.7 6.27 55.3 1655.36 8
Pioneer P95604PCE False 34666 21.5 267.9 6.81 54.7 1788.90 1
PRIDE A6580G4 RIB False 30333 21.9 250.0 6.35 54.5 1663.75 6
Pioneer P96567AM False 33333 22.0 261.5 6.64 54.7 1738.98 2
PRIDE A6677G4 False 33666 21.9 255.0 6.48 52.6 1697.03 5
Pioneer P98125V False 33666 22.6 258.5 6.57 53.4 1711.27 3
Plot Averages
20.7
245
6.2
55.4
1644.7