| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6975G2 RIB | False | 19.8 | 245.5 | 6.24 | 57.4 | 1659.58 | 14 | ||||
| Pioneer | P05081V | False | 21.8 | 276.4 | 7.02 | 54.3 | 1840.82 | 3 | ||||
| PRIDE | A7275G2 RIB | False | 20.5 | 271.6 | 6.9 | 55.4 | 1826.51 | 4 | ||||
| Pioneer | P03115V | False | 20.2 | 249.2 | 6.33 | 56.3 | 1679.61 | 11 | ||||
| Pioneer | P01851V | False | 21.4 | 281.0 | 7.14 | 55.5 | 1877.08 | 2 | ||||
| PRIDE | A7474G6 | False | 20.5 | 297.3 | 7.55 | 53.8 | 1999.34 | 1 | ||||
| Maizex | MZ4026SSP | False | 20.0 | 257.9 | 6.55 | 56.5 | 1740.82 | 7 | ||||
| Dekalb | DKC49-09RIB | False | 18.5 | 270.9 | 6.88 | 59.8 | 1848.89 | 5 | ||||
| Pioneer | P0035Q | False | 20.9 | 257.4 | 6.54 | 55.5 | 1725.87 | 9 | ||||
| PRIDE | A6975G2 RIB | False | 19.6 | 238.9 | 6.07 | 57.7 | 1617.35 | 16 | ||||
| Maizex | MZ4049SMX | False | 20.4 | 263.2 | 6.68 | 56.2 | 1771.34 | 6 | ||||
| Pioneer | P96567Q | False | 19.6 | 250.1 | 6.35 | 57.7 | 1693.18 | 10 | ||||
| PRIDE | A6580G4 RIB | False | 19.2 | 246.6 | 6.26 | 59.4 | 1674.41 | 13 | ||||
| Maizex | MZ3505DBR | False | 19.2 | 257.8 | 6.55 | 57.9 | 1750.46 | 8 | ||||
| PRIDE | K4711VT2PRO | False | 19.4 | 248.5 | 6.31 | 57.5 | 1684.83 | 12 | ||||
| PRIDE | A6975G2 RIB | False | 19.6 | 237.7 | 6.04 | 57.3 | 1609.23 | 17 | ||||
| PRIDE | A7197G8 RIB | False | 20.0 | 242.6 | 6.16 | 57.0 | 1637.55 | 15 | ||||
|
Plot Averages |
20 |
258.4 |
6.6 |
56.8 |
1743.3 |
|||||||