| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6580G4 RIB | False | 32000 | 21.9 | 228.2 | 5.8 | 55.2 | 1518.67 | 10 | |||
| PRIDE | A5977G8 RIB | False | 29000 | 21.1 | 228.3 | 5.8 | 55.7 | 1529.14 | 9 | |||
| PRIDE | A6226G2 RIB | False | 26500 | 21.9 | 221.8 | 5.63 | 54.2 | 1476.08 | 15 | |||
| PRIDE | L4415TRC | False | 32000 | 23.2 | 239.8 | 6.09 | 52.7 | 1580.28 | 2 | |||
| PRIDE | A6677G4 | False | 32000 | 21.9 | 235.7 | 5.99 | 51.9 | 1568.58 | 5 | |||
| PRIDE | A6499G9 | False | 33500 | 21.7 | 245.0 | 6.22 | 54.4 | 1632.92 | 1 | |||
| PRIDE | A6566G8 RIB | False | 30500 | 20.3 | 225.0 | 5.72 | 56.4 | 1515.38 | 11 | |||
| PRIDE | A6694G2 RIB | False | 31500 | 22.1 | 219.9 | 5.59 | 53.8 | 1461.90 | 16 | |||
| PRIDE | K4711VT2PRO | False | 28000 | 21.5 | 222.7 | 5.66 | 53.6 | 1486.52 | 14 | |||
| PRIDE | A6757G8 RIB | False | 31500 | 24.0 | 232.2 | 5.9 | 54.0 | 1520.91 | 6 | |||
| PRIDE | A6846G6 RIB | False | 31000 | 23.7 | 223.6 | 5.68 | 52.6 | 1467.93 | 13 | |||
| PRIDE | A6975G2 RIB | False | 31000 | 21.4 | 229.1 | 5.82 | 53.2 | 1530.39 | 7 | |||
| PRIDE | A7199G9 RIB | False | 30000 | 25.1 | 224.3 | 5.7 | 51.6 | 1456.83 | 12 | |||
| PRIDE | A7275G2 RIB | False | 30000 | 26.7 | 237.5 | 6.03 | 51.4 | 1523.56 | 3 | |||
| Maizex | MZ3505DBR | False | 33000 | 22.2 | 228.8 | 5.81 | 52.7 | 1519.23 | 8 | |||
| Pioneer | P9845PCE | False | 33500 | 22.8 | 235.9 | 5.99 | 51.4 | 1559.30 | 4 | |||
| PRIDE | A6580G4 RIB | False | 33000 | 22.1 | 214.2 | 5.44 | 53.5 | 1423.36 | 17 | |||
|
Plot Averages |
22.6 |
228.9 |
5.8 |
53.4 |
1515.9 |
|||||||