A7275G2 RIB

2026 Plot Results
CHU
3075
Yield BU/AC
220.60
$/Acre
1412.94
Cooperator
John & Matt McRae
Location
Inwood, ON
Plot ID
148895
Plot Type
Strip
Regional Mgr
Soil Type
Clay
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
JOHN & MATT MCRAE
Population
35,000
Previous Crop
Soybeans
Planting Date
06/01/2026
Harvest Date
11/10/2026
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A6975G2 RIB False 23.7 216.2 5.49 55.6 1419.35 5
PRIDE A6580G4 RIB False 20.4 210.9 5.36 55.2 1419.36 8
PRIDE K4711VT2PRO False 22.4 202.4 5.14 56.5 1342.58 12
PRIDE A6846G6 RIB False 24.5 219.4 5.57 55.8 1431.59 4
Pioneer P9845PCE False 25.7 221.2 5.62 52.0 1430.06 2
PRIDE A6975G2 RIB False 24.2 207.8 5.28 56.1 1359.01 10
PRIDE A7197G8 RIB False 24.0 204.5 5.19 54.2 1339.47 11
Dekalb DKC101-33RIB False 25.4 228.2 5.8 54.1 1478.74 1
PRIDE A7199G9 RIB False 25.3 198.7 5.05 54.8 1288.57 14
PRIDE A7275G2 RIB False 26.9 220.6 5.6 55.3 1412.94 3
PRIDE A7474G6 False 27.2 208.5 5.3 52.0 1332.31 9
PRIDE A7388G8 RIB False 27.1 211.0 5.36 55.6 1349.34 7
PRIDE A7090G9 False 28.4 214.6 5.45 55.5 1358.42 6
PRIDE A6975G2 RIB False 24.6 200.6 5.09 54.7 1307.91 13
Plot Averages
25
211.8
5.4
54.8
1376.4