| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P96567PCE | False | 23.4 | 238.1 | 6.05 | 53.7 | 1566.70 | 4 | ||||
| Pioneer | P98125V | False | 23.6 | 230.5 | 5.86 | 52.8 | 1514.38 | 9 | ||||
| Pioneer | P9823Q | False | 23.2 | 231.8 | 5.89 | 54.4 | 1527.56 | 7 | ||||
| Pioneer | P9955V | False | 23.0 | 230.7 | 5.86 | 55.2 | 1522.62 | 8 | ||||
| Pioneer | P9845PCE | False | 23.0 | 233.6 | 5.93 | 52.3 | 1541.76 | 6 | ||||
| Pioneer | P00787PCE | False | 23.1 | 239.1 | 6.07 | 55.0 | 1576.86 | 2 | ||||
| Pioneer | P0035Q | False | 24.0 | 230.2 | 5.85 | 55.0 | 1507.81 | 10 | ||||
| Pioneer | P01851PCE | False | 24.0 | 238.3 | 6.05 | 54.2 | 1560.87 | 3 | ||||
| Pioneer | P0075Q | False | 24.2 | 216.6 | 5.5 | 53.8 | 1416.56 | 13 | ||||
| PRIDE | A7275G2 RIB | False | 24.0 | 243.5 | 6.19 | 52.2 | 1594.92 | 1 | ||||
| PRIDE | A6975G2 RIB | False | 23.5 | 228.0 | 5.79 | 52.9 | 1499.10 | 11 | ||||
| Maizex | MZ4158DBR | False | 23.1 | 237.1 | 6.02 | 53.8 | 1563.67 | 5 | ||||
| Maizex | MZ4026SSP | False | 22.9 | 227.2 | 5.77 | 52.3 | 1500.66 | 12 | ||||
|
Plot Averages |
23.5 |
232.7 |
5.9 |
53.7 |
1530.3 |
|||||||