| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P9955V | False | 30000 | 23.9 | 236.1 | 6 | 55.7 | 7 | ||||
| Dekalb | DKC094-94RIB | False | 31000 | 21.3 | 235.1 | 5.97 | 52.3 | 10 | ||||
| Pioneer | P9466AML | False | 30000 | 22.0 | 238.3 | 6.05 | 55.8 | 6 | ||||
| Pioneer | P94160V | False | 31000 | 21.6 | 235.8 | 5.99 | 55.1 | 9 | ||||
| Pioneer | P95604V | False | 30000 | 21.5 | 236.1 | 6 | 55.0 | 8 | ||||
| PRIDE | A6499G9 | False | 27000 | 22.3 | 232.1 | 5.89 | 55.1 | 12 | ||||
| PRIDE | A6580G4 RIB | False | 29000 | 22.6 | 231.7 | 5.89 | 55.6 | 13 | ||||
| Dekalb | DKC46-40RIB | False | 31000 | 21.9 | 234.9 | 5.97 | 55.7 | 11 | ||||
| PRIDE | K4711VT2PRO | False | 26000 | 22.3 | 229.9 | 5.84 | 55.0 | 14 | ||||
| Pioneer | P9955V | False | 32000 | 23.0 | 252.0 | 6.4 | 54.7 | 2 | ||||
| Pioneer | P98125V | False | 30000 | 23.1 | 221.8 | 5.63 | 55.2 | 16 | ||||
| Pioneer | P9845PCE | False | 30000 | 23.6 | 243.3 | 6.18 | 51.8 | 5 | ||||
| PRIDE | A6975G2 RIB | False | 27000 | 23.9 | 226.3 | 5.75 | 55.0 | 15 | ||||
| Pioneer | P00787PCE | False | 30000 | 23.9 | 246.0 | 6.25 | 55.2 | 4 | ||||
| PRIDE | A7275G2 RIB | False | 30000 | 24.4 | 255.2 | 6.48 | 53.5 | 1 | ||||
| Pioneer | P9955V | False | 31000 | 23.9 | 247.0 | 6.27 | 53.9 | 3 | ||||
|
Plot Averages |
22.8 |
237.6 |
6 |
54.7 |
0 |
|||||||