| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6975G2 RIB | False | 23.9 | 240.3 | 6.1 | 56.3 | 1214.72 | 5 | ||||
| Pioneer | P0035Q | False | 25.4 | 241.3 | 6.13 | 53.9 | 1201.67 | 4 | ||||
| Pioneer | P9845PCE | False | 26.6 | 254.3 | 6.46 | 53.2 | 1251.16 | 2 | ||||
| Pioneer | P0529Q | False | 28.5 | 251.0 | 6.38 | 54.3 | 1211.08 | 3 | ||||
| Pioneer | P03115V | False | 27.4 | 255.2 | 6.48 | 55.4 | 1245.38 | 1 | ||||
| Maizex | MZ4049SMX | False | 26.5 | 232.3 | 5.9 | 54.6 | 1144.08 | 6 | ||||
|
Plot Averages |
26.4 |
245.7 |
6.2 |
54.6 |
1211.3 |
|||||||