| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0529Q | False | 21.1 | 199.8 | 5.07 | 55.6 | 1037.96 | 5 | ||||
| PRIDE | A6846G6 | False | 20.1 | 197.2 | 5.01 | 55.1 | 1034.31 | 6 | ||||
| PRIDE | L5412VT4Pro | False | 20.8 | 230.0 | 5.84 | 54.3 | 1198.30 | 1 | ||||
| PRIDE | A7599G9 RIB | False | 21.6 | 190.4 | 4.84 | 53.6 | 984.37 | 7 | ||||
| PRIDE | L5845TRC | False | 23.8 | 215.2 | 5.47 | 53.4 | 1088.91 | 2 | ||||
| PRIDE | A8188G8 RIB | False | 25.8 | 200.5 | 5.09 | 53.4 | 994.48 | 4 | ||||
| PRIDE | A8303G8 RIB | False | 26.4 | 207.0 | 5.26 | 56.0 | 1020.51 | 3 | ||||
|
Plot Averages |
22.8 |
205.7 |
5.2 |
54.5 |
1051.3 |
|||||||