| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P0720Q | False | 20.4 | 192.9 | 4.9 | 56.4 | 1008.87 | 15 | ||||
| Pioneer | P0529Q | False | 19.1 | 195.6 | 4.97 | 54.4 | 1035.70 | 14 | ||||
| Pioneer | P07147PCE | False | 19.3 | 183.9 | 4.67 | 55.0 | 971.91 | 19 | ||||
| Pioneer | P10796PCE | False | 19.4 | 202.2 | 5.14 | 55.9 | 1067.62 | 7 | ||||
| Croplan | CP4377TRE/RIB | False | 19.2 | 206.5 | 5.24 | 57.3 | 1092.38 | 3 | ||||
| Pioneer | P0720Q | False | 19.8 | 195.9 | 4.98 | 55.3 | 1030.43 | 13 | ||||
| Croplan | CP4757VT2P/RIB | False | 19.3 | 198.3 | 5.04 | 59.1 | 1048.02 | 12 | ||||
| Maizex | MZ4608SMX | False | 19.3 | 208.0 | 5.28 | 55.3 | 1099.28 | 2 | ||||
| Maizex | MZ4703DRB | False | 20.9 | 203.8 | 5.18 | 59.3 | 1061.30 | 5 | ||||
| Maizex | MZ4799SMX | False | 19.4 | 181.3 | 4.61 | 55.7 | 957.26 | 20 | ||||
| Pioneer | P0720Q | False | 21.0 | 199.2 | 5.06 | 56.8 | 1035.84 | 10 | ||||
| NK Brand | NK0880-V | False | 19.8 | 211.6 | 5.38 | 53.6 | 1113.02 | 1 | ||||
| Dekalb | DKC101-33RIB | False | 20.0 | 206.4 | 5.24 | 56.2 | 1083.60 | 4 | ||||
| Dekalb | DKC107-84RIB | False | 20.9 | 199.2 | 5.06 | 54.7 | 1036.84 | 9 | ||||
| Dekalb | DKC59-82RIB | False | 20.7 | 191.6 | 4.87 | 56.3 | 999.19 | 16 | ||||
| Pioneer | P0720Q | False | 19.8 | 200.4 | 5.09 | 54.4 | 1054.10 | 8 | ||||
| PRIDE | A7275G2 RIB | False | 18.9 | 203.4 | 5.17 | 57.1 | 1079.04 | 6 | ||||
| PRIDE | A7388G8 RIB | False | 18.9 | 198.4 | 5.04 | 56.7 | 1052.51 | 11 | ||||
| PRIDE | A7599G9 RIB | False | 19.4 | 173.0 | 4.4 | 56.6 | 913.44 | 21 | ||||
| PRIDE | A8188G8 RIB | False | 21.9 | 191.5 | 4.86 | 54.8 | 987.18 | 17 | ||||
| Pioneer | P0720Q | False | 21.0 | 190.2 | 4.83 | 55.7 | 989.04 | 18 | ||||
|
Plot Averages |
19.9 |
196.8 |
5 |
56 |
1034.1 |
|||||||