| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croplan | CP3143VT2P/RIB | False | 25.3 | 208.0 | 5.28 | 52.9 | 1348.88 | 3 | ||||
| PRIDE | A5959G2 RIB | False | 25.5 | 206.0 | 5.23 | 53.7 | 1333.85 | 5 | ||||
| NK Brand | NK9044-AA | False | 24.2 | 195.8 | 4.97 | 52.9 | 1280.53 | 8 | ||||
| NK Brand | NK9175-DV | False | 27.5 | 189.9 | 4.82 | 52.1 | 1210.61 | 10 | ||||
| NK Brand | NK9231-AA | False | 27.7 | 207.6 | 5.27 | 51.3 | 1321.37 | 4 | ||||
| PRIDE | A6226G2 | False | 24.3 | 217.8 | 5.53 | 52.9 | 1423.32 | 1 | ||||
| Croplan | CP3330VT2P/RIB | False | 27.6 | 214.3 | 5.44 | 53.7 | 1365.09 | 2 | ||||
| Croplan | CP3575VT2P/RIB | False | 26.4 | 194.2 | 4.93 | 52.9 | 1248.71 | 9 | ||||
| Croplan | CP3540VT4P/RIB | False | 27.8 | 201.3 | 5.11 | 52.1 | 1280.27 | 6 | ||||
| PRIDE | A6226G2 | False | 25.3 | 199.7 | 5.07 | 53.7 | 1295.05 | 7 | ||||
|
Plot Averages |
26.2 |
203.5 |
5.2 |
52.8 |
1310.8 |
|||||||