| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croplan | CP4188VT2P/RIB | False | 27.1 | 239.1 | 6.07 | 53.7 | 1170.39 | 8 | ||||
| Maizex | MZ3930DBR | False | 26.5 | 230.0 | 5.84 | 52.9 | 1132.75 | 13 | ||||
| Croplan | CP3790VT2P/RIB | False | 28.5 | 247.4 | 6.28 | 52.9 | 1193.71 | 4 | ||||
| Croplan | CP3715SSP/RIB | False | 26.9 | 243.1 | 6.18 | 52.9 | 1192.41 | 5 | ||||
| Maizex | MZ3704VT4 | False | 27.7 | 236.4 | 6.01 | 52.1 | 1150.09 | 10 | ||||
| PRIDE | A6694G2 RIB | False | 26.5 | 233.5 | 5.93 | 53.7 | 1149.99 | 11 | ||||
| Maizex | MZ3528DBR | False | 26.5 | 241.5 | 6.13 | 53.7 | 1189.39 | 7 | ||||
| Croplan | CP3540VT4P/RIB | False | 26.4 | 241.8 | 6.14 | 53.7 | 1192.07 | 6 | ||||
| Croplan | CP3330VT2P/RIB | False | 27.0 | 238.6 | 6.06 | 52.1 | 1169.14 | 9 | ||||
| Maizex | MZ3120SMX | False | 25.7 | 231.1 | 5.87 | 55.3 | 1147.41 | 12 | ||||
| Croplan | CP3143VT2P/RIB | False | 25.1 | 252.8 | 6.42 | 54.5 | 1262.74 | 2 | ||||
| Maizex | MZ3006DBR | False | 24.9 | 254.1 | 6.45 | 53.7 | 1271.77 | 1 | ||||
| Croplan | CP3715SSP/RIB | False | 26.9 | 248.5 | 6.31 | 53.7 | 1218.89 | 3 | ||||
|
Plot Averages |
26.6 |
241.4 |
6.1 |
53.5 |
1187.8 |
|||||||