A6975G2 RIB

2025 Plot Results
New Product
CHU
2950
Yield BU/AC
259.40
$/Acre
1232.15
Cooperator
Laitquipe Michon
Location
La Presentation , QC
Plot ID
147007
Plot Type
Strip
Regional Mgr
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - ST- HYACINTHE
Population
36,000
Previous Crop
Soybeans
Planting Date
05/28/2025
Harvest Date
10/29/2025
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Croplan CP2925TRE/RIB False 24.8 207.4 5.27 56.1 1039.07 16
Croplan CP2965VT2P/RIB False 26.0 207.4 5.27 54.5 1026.63 16
NK Brand NK9044-AA False 24.5 220.8 5.61 54.5 1109.52 13
NK Brand NK9175-D False 28.1 213.8 5.43 53.7 1035.86 15
NK Brand NK9231-AA False 27.3 222.4 5.65 52.1 1086.42 12
Croplan CP3330VT2P/RIB False 30.3 237.4 6.03 54.5 1124.09 3
PRIDE A6580G4 RIB False 27.9 246.5 6.26 55.3 1196.76 2
Croplan CP3575VT2P/RIB False 27.9 232.3 5.9 55.3 1127.82 6
NK Brand NK9601-AA False 29.2 229.6 5.83 53.7 1099.78 8
Croplan CP3790VT2P/RIB False 33.0 229.6 5.83 53.7 1056.16 8
Croplan CP3735VT2P/RIB False 29.0 230.2 5.85 56.1 1104.96 7
PRIDE L4719SSP False 30.8 233.4 5.93 54.5 1099.31 4
PRIDE A6846G6 False 33.0 220.0 5.59 53.7 1012.00 14
PRIDE A6888G2 RIB False 31.0 229.1 5.82 53.7 1076.77 10
PRIDE A6975G2 RIB False 30.0 259.4 6.59 53.7 1232.15 1
PRIDE A6226G2 False 32.5 228.0 5.79 52.9 1054.50 11
PRIDE L5021DV-RN False 26.5 233.4 5.93 53.7 1149.49 4
Plot Averages
28.9
228.3
5.8
54.2
1096