A5959G2 RIB

2025 Plot Results
CHU
2725
Yield BU/AC
219.50
$/Acre
1110.67
Cooperator
Ferme Claude Renaud
Location
St-Paul, QC
Plot ID
146863
Plot Type
Strip
Regional Mgr
Soil Type
Clay
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - LANAUDIERE
Population
35,000
Previous Crop
Soybeans
Planting Date
05/13/2025
Harvest Date
10/26/2025
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Pioneer P91719AM False 24.9 224.8 5.71 54.3 1125.12 3
Croplan CP3143VT2P/RIB False 25.1 227.6 5.78 51.6 1136.86 2
Pioneer P91083V False 25.5 228.4 5.8 52.0 1136.29 1
Pioneer P91083PCE False 25.4 224.0 5.69 52.6 1115.52 4
NK Brand NK9044-AA False 23.7 215.7 5.48 54.2 1092.52 6
Pioneer P9026AM False 22.6 206.6 5.25 55.5 1057.79 9
Croplan CP2925TRE/RIB False 23.5 198.6 5.05 54.5 1007.89 13
Croplan CP2965VT2P/RIB False 24.5 205.8 5.23 54.5 1034.15 10
PRIDE A5959G2 RIB False 23.8 219.5 5.58 53.4 1110.67 5
PRIDE A5775G2 RIB False 21.3 208.2 5.29 55.7 1079.52 8
Croplan CP2790VT2P/RIB False 22.8 213.0 5.41 54.0 1088.43 7
Croplan EXP False 22.8 201.8 5.13 53.6 1031.20 11
Croplan CP2585SS False 22.2 180.9 4.6 52.2 929.83 14
NK Brand NK8558-AA False 23.4 200.5 5.09 52.0 1018.54 12
Plot Averages
23.7
211.1
5.4
53.6
1068.9