| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6757G8 RIB | False | 19.4 | 139.7 | 3.55 | 56.1 | 737.62 | 8 | ||||
| PRIDE | A6226G2 | False | 18.4 | 138.8 | 3.52 | 54.3 | 739.80 | 9 | ||||
| Pioneer | P9466AML | False | 18.6 | 159.4 | 4.05 | 56.7 | 848.01 | 4 | ||||
| PRIDE | A6566G8 RIB | False | 18.8 | 160.8 | 4.09 | 55.6 | 854.38 | 3 | ||||
| Dekalb | DKC44-80RIB | False | 19.2 | 154.4 | 3.92 | 54.9 | 817.30 | 6 | ||||
| PRIDE | A6572G2 RIB | False | 18.4 | 148.2 | 3.76 | 55.4 | 789.91 | 7 | ||||
| PRIDE | A6580G4 RIB | False | 18.9 | 155.0 | 3.94 | 55.1 | 822.27 | 5 | ||||
| PRIDE | A6694G2 RIB | False | 19.5 | 162.7 | 4.13 | 55.0 | 858.24 | 2 | ||||
| PRIDE | A6846G6 | False | 20.7 | 162.8 | 4.14 | 54.3 | 849.00 | 1 | ||||
|
Plot Averages |
19.1 |
153.5 |
3.9 |
55.3 |
812.9 |
|||||||