| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer | P9466PCE | False | 23.5 | 188.1 | 4.78 | 53.7 | 1236.76 | 2 | ||||
| Pioneer | P96760PCE | False | 27.6 | 172.6 | 4.39 | 52.1 | 1099.46 | 7 | ||||
| Pioneer | P96567AM | False | 25.5 | 175.6 | 4.46 | 53.6 | 1137.01 | 5 | ||||
| Pioneer | P9466AML | False | 22.9 | 169.3 | 4.3 | 53.6 | 1118.23 | 9 | ||||
| Pioneer | P91719AM | False | 22.9 | 169.3 | 4.3 | 57.0 | 1118.23 | 9 | ||||
| Pioneer | P91083PCE | False | 21.5 | 174.3 | 4.43 | 56.9 | 1163.45 | 6 | ||||
| PRIDE | A6566G8 RIB | False | 23.1 | 182.8 | 4.64 | 54.5 | 1205.57 | 3 | ||||
| PRIDE | A5959G2 RIB | False | 23.2 | 181.3 | 4.61 | 54.3 | 1194.77 | 4 | ||||
| PRIDE | A6226G2 | False | 22.7 | 194.9 | 4.95 | 53.8 | 1289.26 | 1 | ||||
| Pioneer | P9466PCE | False | 24.1 | 172.1 | 4.37 | 55.0 | 1126.39 | 8 | ||||
|
Plot Averages |
23.7 |
178 |
4.5 |
54.4 |
1168.9 |
|||||||