| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC46-40RIB | False | 22.8 | 221.7 | 5.63 | 52.1 | 1465.44 | 2 | ||||
| Dekalb | DKC36-48RIB | False | 19.8 | 194.6 | 4.94 | 51.6 | 1315.50 | 15 | ||||
| Dekalb | DKC088-04RIB | False | 20.2 | 216.7 | 5.5 | 50.4 | 1460.56 | 5 | ||||
| PRIDE | A5959G2 RIB | False | 20.1 | 216.3 | 5.49 | 50.3 | 1458.94 | 7 | ||||
| Pioneer | P91719AM | False | 20.8 | 213.7 | 5.43 | 51.0 | 1433.93 | 10 | ||||
| Dekalb | EXP | False | 20.9 | 214.0 | 5.44 | 49.8 | 1434.87 | 8 | ||||
| Pioneer | P91083V | False | 20.6 | 216.7 | 5.5 | 50.7 | 1456.22 | 6 | ||||
| Dekalb | DKC42-90RIB | False | 20.9 | 212.4 | 5.4 | 49.7 | 1424.81 | 13 | ||||
| Dekalb | DKC094-94RIB | False | 24.0 | 213.8 | 5.43 | 48.5 | 1401.05 | 9 | ||||
| Pioneer | P9466AML | False | 23.0 | 212.8 | 5.4 | 51.8 | 1404.48 | 12 | ||||
| Dekalb | EXP | False | 23.2 | 219.3 | 5.57 | 50.2 | 1445.19 | 3 | ||||
| PRIDE | A6580G4 RIB | False | 22.4 | 210.6 | 5.35 | 50.8 | 1396.28 | 14 | ||||
| Pioneer | P96567Q | False | 24.6 | 212.8 | 5.41 | 48.8 | 1387.46 | 11 | ||||
| Pioneer | P98125PCE | False | 24.1 | 223.3 | 5.67 | 50.1 | 1461.50 | 1 | ||||
| Dekalb | DKC46-40RIB | False | 22.9 | 218.8 | 5.56 | 51.5 | 1445.17 | 4 | ||||
|
Plot Averages |
22 |
214.5 |
5.4 |
50.5 |
1426.1 |
|||||||