| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC42-90RIB | False | 28.4 | 232.7 | 5.91 | 53.0 | 1123.94 | 2 | ||||
| Dekalb | DKC089-53RIB | False | 26.6 | 228.9 | 5.82 | 53.9 | 1126.68 | 5 | ||||
| Dekalb | DKC091-11RIB | False | 28.9 | 231.2 | 5.87 | 53.1 | 1110.92 | 4 | ||||
| Pioneer | P91083PCE | False | 27.0 | 222.8 | 5.66 | 53.7 | 1091.72 | 8 | ||||
| Dekalb | DKC094-17RIB | False | 30.8 | 224.1 | 5.69 | 52.5 | 1055.51 | 7 | ||||
| PRIDE | A6018G2 RIB | False | 29.9 | 222.6 | 5.65 | 54.0 | 1058.46 | 9 | ||||
| PRIDE | A6226G2 | False | 29.3 | 232.1 | 5.9 | 53.9 | 1110.60 | 3 | ||||
| PRIDE | A6566G8 RIB | False | 27.5 | 225.1 | 5.72 | 54.7 | 1097.36 | 6 | ||||
| PRIDE | A6580G4 RIB | False | 29.6 | 234.7 | 5.96 | 54.3 | 1119.52 | 1 | ||||
|
Plot Averages |
28.7 |
228.2 |
5.8 |
53.7 |
1099.4 |
|||||||