| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dekalb | DKC103-07RIB | False | 22.1 | 251.3 | 6.38 | 59.5 | 1292.94 | 7 | ||||
| Pioneer | EXP | False | 24.9 | 271.0 | 6.88 | 57.7 | 1356.36 | 2 | ||||
| PRIDE | A7275G2 RIB | False | 24.7 | 273.8 | 6.96 | 58.2 | 1373.11 | 1 | ||||
| Maizex | MZ4703DBR | False | 24.4 | 247.4 | 6.28 | 59.1 | 1244.42 | 8 | ||||
| PRIDE | A7388G8 RIB | False | 23.1 | 251.7 | 6.39 | 58.3 | 1282.41 | 6 | ||||
| Maizex | MZ4026SSP | False | 21.8 | 253.0 | 6.43 | 58.6 | 1305.48 | 5 | ||||
| Pioneer | P03115V | False | 24.7 | 258.2 | 6.56 | 58.2 | 1294.87 | 4 | ||||
| Dekalb | DKC56-26RIB | False | 24.5 | 267.2 | 6.79 | 55.5 | 1342.68 | 3 | ||||
|
Plot Averages |
23.8 |
259.2 |
6.6 |
58.1 |
1311.5 |
|||||||