| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A4646G2 RIB | False | 26.5 | 176.4 | 4.48 | 54.0 | 868.77 | 4 | ||||
| PRIDE | A3979G2 RIB | False | 21.3 | 156.6 | 3.98 | 56.2 | 811.97 | 12 | ||||
| NorthStar Genetics | NS271 | False | 21.2 | 171.4 | 4.35 | 57.7 | 889.57 | 6 | ||||
| Pioneer | P75303PCE | False | 22.2 | 170.9 | 4.34 | 54.5 | 878.43 | 7 | ||||
| Dekalb | DKC074-82RIB | False | 23.3 | 180.6 | 4.59 | 57.6 | 918.35 | 2 | ||||
| Thunder | TH6474VT2P | False | 23.4 | 168.5 | 4.28 | 56.4 | 855.98 | 8 | ||||
| Pioneer | P74691PCE | False | 20.4 | 159.1 | 4.04 | 55.0 | 832.09 | 11 | ||||
| Dekalb | DKC28-25RIB | False | 25.4 | 183.0 | 4.65 | 54.6 | 911.34 | 1 | ||||
| Thunder | TH6072VT2P | False | 21.5 | 160.6 | 4.08 | 56.1 | 831.10 | 10 | ||||
| Dekalb | DKC072-12RIB | False | 22.3 | 172.9 | 4.39 | 58.3 | 887.84 | 5 | ||||
| Dekalb | DKC21-36RIB | False | 21.9 | 178.3 | 4.53 | 56.8 | 919.14 | 3 | ||||
| Pioneer | P71231PCE | False | 20.3 | 154.6 | 3.93 | 55.3 | 809.33 | 13 | ||||
| Dekalb | DKC069-10RIB | False | 20.9 | 168.0 | 4.27 | 57.4 | 874.44 | 9 | ||||
| Pioneer | P7455R | False | 20.3 | 136.5 | 3.47 | 55.3 | 714.58 | 14 | ||||
|
Plot Averages |
22.2 |
167 |
4.2 |
56.1 |
857.4 |
|||||||