| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maizex | MZ4608SMX | False | 22.2 | 263.5 | 6.69 | 55.1 | 1354.39 | 9 | ||||
| Pioneer | P03115V | False | 21.6 | 270.0 | 6.86 | 56.5 | 1395.90 | 6 | ||||
| Maizex | MZ4158DBR | False | 19.7 | 262.4 | 6.67 | 57.3 | 1381.54 | 11 | ||||
| Pioneer | P0529Q | False | 22.4 | 272.6 | 6.92 | 56.1 | 1398.44 | 4 | ||||
| Croplan | CP4676SS/RIB | False | 21.7 | 261.3 | 6.64 | 54.1 | 1349.61 | 12 | ||||
| Croplan | CP4757VT2P/RIB | False | 22.6 | 269.1 | 6.84 | 57.7 | 1377.79 | 7 | ||||
| Maizex | MZ4608SMX | False | 21.4 | 273.8 | 6.95 | 57.4 | 1418.28 | 2 | ||||
| PRIDE | A7599G9 RIB | False | 22.4 | 253.9 | 6.45 | 55.5 | 1302.51 | 13 | ||||
| Maizex | MZ4799SMX | False | 22.7 | 252.6 | 6.42 | 56.5 | 1292.05 | 14 | ||||
| Maizex | MZ4703DRB | False | 23.0 | 273.2 | 6.94 | 58.5 | 1393.32 | 3 | ||||
| PRIDE | A8188G8 RIB | False | 26.0 | 266.8 | 6.78 | 54.9 | 1320.66 | 8 | ||||
| Pioneer | P10796PCE | False | 26.2 | 287.5 | 7.3 | 55.9 | 1420.25 | 1 | ||||
| PRIDE | A8303G8 RIB | False | 26.9 | 270.6 | 6.87 | 55.9 | 1327.29 | 5 | ||||
| Maizex | MZ4608SMX | False | 21.7 | 262.7 | 6.67 | 55.2 | 1356.85 | 10 | ||||
|
Plot Averages |
22.9 |
267.1 |
6.8 |
56.2 |
1363.5 |
|||||||