| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6975G2 RIB | False | 26.1 | 233.2 | 5.92 | 54.6 | 1502.97 | 2 | ||||
| PRIDE | A6694G2 RIB | False | 25.0 | 219.0 | 5.56 | 55.6 | 1423.50 | 6 | ||||
| PRIDE | A6888G2 RIB | False | 26.5 | 222.5 | 5.65 | 54.2 | 1429.56 | 4 | ||||
| PRIDE | K4815VT4Pro | False | 27.0 | 212.3 | 5.39 | 52.1 | 1358.72 | 9 | ||||
| PRIDE | L4719SSP | False | 26.9 | 235.5 | 5.98 | 54.0 | 1508.38 | 1 | ||||
| PRIDE | L4616TRC | False | 27.2 | 229.9 | 5.84 | 53.7 | 1469.06 | 3 | ||||
| PRIDE | A6580G4 RIB | False | 25.1 | 216.6 | 5.5 | 54.8 | 1406.82 | 7 | ||||
| PRIDE | A6566G8 RIB | False | 23.9 | 212.8 | 5.41 | 56.5 | 1394.90 | 8 | ||||
| PRIDE | A6226G2 | False | 23.7 | 222.4 | 5.65 | 56.1 | 1460.06 | 5 | ||||
| PRIDE | A5977G8 RIB | False | 23.2 | 193.8 | 4.92 | 56.2 | 1277.14 | 11 | ||||
| PRIDE | A5959G2 RIB | False | 24.1 | 200.9 | 5.1 | 54.3 | 1314.89 | 10 | ||||
|
Plot Averages |
25.3 |
218.1 |
5.5 |
54.7 |
1413.3 |
|||||||