A6580G4 RIB

2025 Plot Results
CHU
2725
Yield BU/AC
262.80
$/Acre
1689.8
Cooperator
Luke Hartung
Location
Gowanstown , ON
Plot ID
146082
Plot Type
Demo
Regional Mgr
Soil Type
Silt Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
MIDWEST CO-OP - HARRISTON
Population
34,500
Previous Crop
Soybeans
Planting Date
04/29/2025
Harvest Date
11/06/2025
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC42-04RIB False 30.8 264.9 6.73 53.6 1645.03 1
Dekalb DKC094-94RIB False 31.1 247.9 6.3 51.4 1535.74 9
Dekalb DKC094-17RIB False 30.2 258.9 6.58 55.0 1615.54 5
Dekalb DKC42-90RIB False 26.9 253.9 6.45 54.3 1626.23 8
Pioneer P91083PCE False 25.8 244.7 6.22 55.1 1580.76 10
Dekalb DKC091-11RIB False 26.8 259.4 6.59 53.4 1663.39 4
Dekalb DKC089-53RIB False 24.9 254.3 6.46 54.2 1654.22 7
Dekalb DKC39-55RIB False 25.2 236.1 6 54.0 1532.29 14
Dekalb DKC088-04RIB False 24.8 240.4 6.11 55.3 1565.00 13
Dekalb DKC36-48RIB False 23.2 242.9 6.17 53.0 1600.71 12
PRIDE A6580G4 RIB False 26.4 262.8 6.67 53.6 1689.80 2
PRIDE A6226G2 False 26.3 261.8 6.65 55.6 1684.68 3
PRIDE A5959G2 RIB False 25.6 244.3 6.21 55.0 1580.62 11
PRIDE A5775G2 RIB False 21.7 220.3 5.6 56.3 1468.30 15
Dekalb DKC42-04RIB False 26.2 257.4 6.54 52.8 1657.66 6
Plot Averages
26.4
250
6.4
54.2
1606.7