| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7181 | False | 27.0 | 257.0 | 6.53 | 53.1 | 1259.30 | 4 | ||||
| PRIDE | A7303 | False | 29.8 | 260.9 | 6.63 | 54.1 | 1241.88 | 3 | ||||
| Croplan | CP4188VT2P/RIB | False | 28.5 | 238.7 | 6.06 | 51.9 | 1151.73 | 10 | ||||
| PRIDE | A7275G2 RIB | False | 26.9 | 264.2 | 6.71 | 52.2 | 1295.90 | 1 | ||||
| Dedell | DL3905 | False | 24.9 | 244.4 | 6.21 | 52.4 | 1223.22 | 7 | ||||
| PRIDE | A7181 | False | 24.7 | 255.6 | 6.49 | 52.9 | 1281.83 | 5 | ||||
| Croplan | CP4188SS/RIB | False | 24.0 | 241.8 | 6.14 | 52.9 | 1221.09 | 9 | ||||
| PRIDE | A6580G4 RIB | False | 24.3 | 247.9 | 6.3 | 54.2 | 1248.18 | 6 | ||||
| Croplan | CP4188 | False | 25.3 | 242.6 | 6.16 | 53.2 | 1209.36 | 8 | ||||
| PRIDE | A7181 | False | 25.1 | 262.5 | 6.67 | 53.8 | 1311.19 | 2 | ||||
|
Plot Averages |
26 |
251.6 |
6.4 |
53.1 |
1244.4 |
|||||||