| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6757G8 RIB | False | 31.1 | 173.6 | 4.41 | 54.5 | 815.05 | 7 | ||||
| Pioneer | P98125V | False | 30.7 | 187.1 | 4.75 | 54.0 | 882.18 | 4 | ||||
| PRIDE | A6975G2 RIB | False | 28.6 | 204.0 | 5.18 | 54.8 | 983.28 | 1 | ||||
| Pioneer | P9845PCE | False | 34.1 | 185.7 | 4.72 | 55.4 | 844.01 | 5 | ||||
| PRIDE | A6694G2 RIB | False | 26.9 | 195.3 | 4.96 | 55.0 | 957.95 | 3 | ||||
| Pioneer | P96567AM | False | 31.2 | 181.9 | 4.62 | 55.0 | 853.11 | 6 | ||||
| PRIDE | A6580G4 RIB | False | 27.7 | 198.6 | 5.04 | 56.2 | 966.19 | 2 | ||||
|
Plot Averages |
30 |
189.5 |
4.8 |
55 |
900.3 |
|||||||