A5175G2 RIB

2025 Plot Results
New Product
CHU
2400
Yield BU/AC
188.20
$/Acre
997.46
Cooperator
Ryan Van Hal - Southwood Farms
Location
Vauxhall, AB
Plot ID
145832
Plot Type
Strip
Regional Mgr
aidan filipchuk-AB
Soil Type
Loamy Sand
Drainage
Unknown
Irrigation
Yes
Row Width
30.00
Dealer
SIMPLOT - CHIN
Population
32,000
Previous Crop
Barley
Planting Date
05/08/2025
Harvest Date
10/28/2025
Brand Variety
Check
Harvest Population
Moisture
Yield
Tonnes/Acre
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Pioneer P7822AM False 33000 17.7 183.0 4.65 56.0 981.80 3
PRIDE A5175G2 RIB False 29000 19.4 183.5 4.66 53.9 968.88 2
PRIDE A5175G2 RIB False 30000 19.0 188.2 4.78 53.9 997.46 1
Croplan CP1440VT2PRIB False 32000 16.4 175.2 4.45 55.2 951.34 12
Croplan CP2180VT2P/RIB False 31000 17.2 181.7 4.62 53.1 979.36 4
PRIDE A4848G2 RIB False 31500 20.3 178.2 4.53 51.3 932.88 7
PRIDE A4939G2 RIB False 32000 17.5 176.7 4.49 52.8 949.76 9
PRIDE A5292G8 RIB False 30500 20.0 181.6 4.61 52.0 953.40 5
PRIDE A5175G2 RIB False 32000 18.5 177.9 4.52 54.5 947.32 8
Maizex MZ1688DBR False 29000 17.3 168.5 4.28 53.1 907.37 13
Maizex MZ2344DBR False 30500 17.6 160.2 4.07 52.0 860.27 16
Pioneer P78150PCE False 31500 17.1 175.6 4.46 53.7 947.36 10
Pioneer P7822AM False 32000 17.3 175.2 4.45 55.7 943.45 11
NK Brand NK7837 False 29000 19.3 160.6 4.08 53.8 848.77 15
Enogen E080Q1 False 27000 20.7 162.9 4.14 51.5 849.52 14
PRIDE A5175G2 RIB False 31000 18.7 181.3 4.6 54.1 963.61 6
Plot Averages
18.4
175.6
4.5
53.5
936.4