| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NK Brand | NK0604-DV | False | 25.3 | 260.3 | 6.61 | 57.6 | 1297.60 | 16 | ||||
| NK Brand | NK0880-V | False | 25.9 | 268.6 | 6.82 | 57.3 | 1330.91 | 12 | ||||
| NK Brand | NK0252-D | False | 24.3 | 262.6 | 6.67 | 57.8 | 1322.19 | 15 | ||||
| Maizex | MZ4608SMX | False | 23.1 | 277.6 | 7.05 | 59.9 | 1414.88 | 8 | ||||
| Maizex | MZ4703DRB | False | 24.5 | 278.0 | 7.06 | 60.3 | 1396.95 | 7 | ||||
| Maizex | MZ4799SMX | False | 23.4 | 255.2 | 6.48 | 58.4 | 1296.42 | 17 | ||||
| Pioneer | P10796PCE | False | 26.7 | 301.1 | 7.65 | 57.6 | 1479.91 | 1 | ||||
| Pioneer | P07147PCE | False | 28.4 | 294.9 | 7.49 | 57.5 | 1424.37 | 2 | ||||
| Pioneer | P0720Q | False | 28.0 | 283.9 | 7.21 | 57.3 | 1376.91 | 4 | ||||
| Croplan | CP4377TRE/RIB | False | 24.2 | 267.1 | 6.79 | 57.6 | 1346.18 | 13 | ||||
| Croplan | CP4757VT2P/RIB | False | 22.4 | 275.8 | 7 | 58.9 | 1414.85 | 9 | ||||
| Croplan | CP4516TRE/RIB | False | 24.3 | 281.1 | 7.14 | 57.8 | 1415.34 | 5 | ||||
| PRIDE | A7275G2 RIB | False | 23.1 | 274.2 | 6.97 | 59.0 | 1397.05 | 10 | ||||
| PRIDE | A7388G8 RIB | False | 21.7 | 263.8 | 6.7 | 60.8 | 1362.53 | 14 | ||||
| PRIDE | A7599G9 RIB | False | 22.6 | 274.2 | 6.97 | 58.1 | 1403.90 | 11 | ||||
| PRIDE | A8188G8 RIB | False | 28.2 | 281.1 | 7.14 | 58.3 | 1360.52 | 6 | ||||
| PRIDE | A8303G8 RIB | False | 27.3 | 284.0 | 7.21 | 59.1 | 1387.34 | 3 | ||||
|
Plot Averages |
24.9 |
275.5 |
7 |
58.4 |
1378.1 |
|||||||