| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A5959G2 RIB | False | 24.9 | 226.9 | 5.76 | 57.7 | 1136.13 | 9 | ||||
| PRIDE | A5959G2 RIB | False | 24.8 | 226.8 | 5.76 | 58.0 | 1136.27 | 10 | ||||
| Pioneer | P91083PCE | False | 25.0 | 225.5 | 5.73 | 56.7 | 1127.50 | 11 | ||||
| Pioneer | P91083PCE | False | 25.6 | 232.7 | 5.91 | 57.6 | 1156.52 | 7 | ||||
| PRIDE | A6226G2 | False | 27.4 | 237.9 | 6.04 | 58.0 | 1160.95 | 4 | ||||
| PRIDE | A6226G2 | False | 28.0 | 243.7 | 6.19 | 56.7 | 1181.94 | 2 | ||||
| Dekalb | DKC42-90RIB | False | 27.6 | 232.9 | 5.92 | 56.8 | 1134.22 | 6 | ||||
| Dekalb | DKC42-90RIB | False | 27.0 | 244.6 | 6.21 | 56.1 | 1198.54 | 1 | ||||
| PRIDE | A6566G8 RIB | False | 25.9 | 224.4 | 5.7 | 54.8 | 1111.90 | 12 | ||||
| PRIDE | A6566G8 RIB | False | 25.2 | 227.1 | 5.77 | 55.9 | 1133.23 | 8 | ||||
| PRIDE | A6580G4 RIB | False | 28.9 | 236.5 | 6.01 | 57.0 | 1136.38 | 5 | ||||
| PRIDE | A6580G4 RIB | False | 29.0 | 241.1 | 6.12 | 56.0 | 1157.28 | 3 | ||||
| Pioneer | P9466AML | False | 25.2 | 217.4 | 5.52 | 55.0 | 1084.83 | 13 | ||||
|
Plot Averages |
26.5 |
232.1 |
5.9 |
56.6 |
1142.7 |
|||||||