| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A6757G8 RIB | False | 20.8 | 193.5 | 4.92 | 53.6 | 1008.13 | 4 | ||||
| PRIDE | A6757G8 RIB | False | 22.1 | 188.5 | 4.79 | 53.5 | 969.83 | 6 | ||||
| PRIDE | A6846G6 | False | 21.3 | 185.0 | 4.7 | 50.7 | 959.22 | 7 | ||||
| PRIDE | A6846G6 | False | 20.6 | 177.8 | 4.52 | 51.5 | 928.12 | 10 | ||||
| PRIDE | A6975G2 RIB | False | 21.5 | 193.1 | 4.9 | 52.2 | 999.29 | 5 | ||||
| PRIDE | A6975G2 RIB | False | 21.1 | 202.0 | 5.13 | 54.1 | 1049.39 | 1 | ||||
| PRIDE | A7197G8 RIB | False | 21.1 | 183.1 | 4.65 | 54.1 | 951.20 | 9 | ||||
| PRIDE | A7197G8 RIB | False | 21.9 | 183.4 | 4.66 | 56.8 | 945.94 | 8 | ||||
| PRIDE | A6580G4 RIB | False | 20.1 | 195.7 | 4.97 | 55.3 | 1026.45 | 3 | ||||
| PRIDE | A6580G4 RIB | False | 20.0 | 196.1 | 4.98 | 55.6 | 1029.52 | 2 | ||||
|
Plot Averages |
21 |
189.8 |
4.8 |
53.7 |
986.7 |
|||||||