Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P87040AM | False | 23.1 | 234.5 | 55.3 | 1194.78 | 2 | ||||
PRIDE | A5959G2 RIB | False | 22.5 | 235.2 | 53.1 | 1205.40 | 1 | ||||
Pioneer | P9026AM | False | 22.4 | 223.1 | 55.3 | 1144.50 | 7 | ||||
PRIDE | A5292G8 RIB | False | 20.2 | 223.4 | 54.4 | 1170.62 | 6 | ||||
PRIDE | A5424G2 RIB | False | 19.7 | 225.3 | 56.4 | 1186.73 | 5 | ||||
Brevant Seeds | B87D33AM | False | 21.5 | 215.7 | 53.8 | 1116.25 | 9 | ||||
NK Brand | NK8920-D | False | 22.1 | 220.4 | 52.4 | 1134.47 | 8 | ||||
Pioneer | P91083V | False | 22.2 | 230.2 | 53.5 | 1183.23 | 3 | ||||
Pioneer | P87040AM | False | 22.3 | 229.7 | 55.2 | 1179.51 | 4 | ||||
Plot Averages |
21.78 |
226.39 |
54.38 |
1168.39 |