Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P0075Q | False | 21.5 | 275.2 | 58.8 | 1424.16 | 4 | ||||
Pioneer | P0529Q | False | 22.7 | 273.2 | 57.8 | 1397.42 | 5 | ||||
Pioneer | P04511AM | False | 22.4 | 280.8 | 58.7 | 1440.50 | 2 | ||||
PRIDE | A7199G9 RIB | False | 21.4 | 257.8 | 58.1 | 1335.40 | 10 | ||||
PRIDE | A7197G8 RIB | False | 20.9 | 271.7 | 59.5 | 1414.20 | 6 | ||||
Pioneer | P0075Q | False | 21.2 | 264.0 | 59.1 | 1370.16 | 8 | ||||
PRIDE | A6975G2 | False | 20.7 | 271.3 | 59.6 | 1414.83 | 7 | ||||
PRIDE | F4901DV | False | 21.1 | 279.9 | 59.2 | 1454.08 | 3 | ||||
Pioneer | P0035Q | False | 20.9 | 281.8 | 59.1 | 1466.77 | 1 | ||||
Pioneer | P9845V | False | 20.3 | 259.2 | 58.3 | 1356.91 | 9 | ||||
PRIDE | A6757G8 RIB | False | 19.9 | 254.9 | 60.0 | 1339.50 | 11 | ||||
Pioneer | P0075Q | False | 20.0 | 246.7 | 59.9 | 1295.17 | 12 | ||||
Plot Averages |
21.08 |
268.04 |
59.01 |
1392.42 |