A6975G2

2024 Plot Results
CHU
2975
Yield BU/AC
250.00
$/Acre
1343.75
Cooperator
Bill McDonald
Location
Thamesville , ON
Plot ID
144684
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
AGRIS CO-OPERATIVE-THAMESVILLE
Population
35,000
Previous Crop
Soybeans
Planting Date
05/16/2024
Harvest Date
10/31/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Pioneer P0404Q False 18.2 252.1 60.1 1346.21 1
PRIDE K4709SSP False 34500 16.8 241.9 58.7 1308.68 5
PRIDE A6929G4 RIB False 34500 16.3 229.8 58.7 1248.96 9
PRIDE A6975G2 False 34750 17.5 250.0 59.4 1343.75 2
PRIDE F4901DV False 34000 17.1 246.8 59.0 1331.49 3
PRIDE A7373G2 RIB False 34500 17.8 245.3 59.4 1314.81 4
PRIDE A7388G8 RIB False 33750 17.3 239.3 60.1 1288.63 7
Brevant Seeds B05D47V False 33750 18.2 241.5 58.8 1289.61 6
PRIDE A7599G9 RIB False 33250 16.7 231.2 59.3 1251.95 8
Plot Averages
17.32
241.99
59.28
1302.68