A6580G4 RIB

2024 Plot Results
New Product
CHU
2825
Yield BU/AC
237.40
$/Acre
1209.55
Cooperator
Al Weiler
Location
Mildmay, ON
Plot ID
144677
Plot Type
Strip
Regional Mgr
Soil Type
Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
SPRUCEDALE AGROMART LTD.
Population
34,000
Previous Crop
Wheat
Planting Date
05/07/2024
Harvest Date
10/31/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC088-04RIB False 19.6 230.5 56.7 1214.73 10
Dekalb DKC39-55RIB False 18.8 228.8 57.0 1214.93 11
Dekalb DKC42-90RIB False 20.1 253.3 56.3 1328.56 1
Dekalb DKC42-05RIB False 19.7 252.2 56.6 1327.83 2
Pioneer P9466AML False 20.7 240.5 54.8 1254.21 4
Dekalb DKC094-94RIB False 22.2 248.8 54.4 1278.83 3
Dekalb DKC46-40RIB False 21.0 234.7 55.3 1220.44 8
Maizex MZ3505DBR False 20.5 223.3 56.3 1166.74 13
Maizex MZ3314SMX False 20.3 226.7 56.9 1186.77 12
Maizex MZ3117DBR False 20.2 232.0 54.8 1215.68 9
PRIDE J4107STX False 20.4 237.2 55.3 1240.56 7
PRIDE A6280G4 RIB False 21.5 221.1 55.9 1144.19 14
PRIDE A6566G8 RIB False 20.3 237.2 55.5 1241.74 6
PRIDE A6580G4 RIB False 23.1 237.3 55.3 1209.55 5
Plot Averages
20.6
235.97
55.79
1231.77