A7199G9 RIB

2024 Plot Results
New Product
SmartStax® PRO with RNAi Technology SmartStax® PRO RIB Complete® Corn Blend
CHU
3075
Yield BU/AC
225.00
$/Acre
1171.13
Cooperator
Ferme Lorami
Location
Henryville, QC
Plot ID
144674
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Sandy Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
ENTREPRISES STICHELBOUT
Population
37,000
Previous Crop
Corn
Planting Date
05/18/2024
Harvest Date
11/02/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A6585G8 RIB False 37000 19.1 221.1 57.1 1170.72 13
PRIDE A6929G4 RIB False 38000 19.2 223.5 56.5 1182.32 9
Dekalb DKC46-40RIB False 37000 19.3 227.8 58.8 1203.92 6
PRIDE A6929G4 RIB False 37000 19.4 221.6 57.2 1170.05 12
Croplan CP4188VT2P/RIB False 37000 21.6 233.6 55.3 1207.71 2
PRIDE A6929G4 RIB False 39000 20.2 210.6 55.2 1103.54 20
Maizex MZ3930DBR False 35000 20.8 229.5 55.2 1195.69 4
PRIDE A6929G4 RIB False 35000 19.8 221.8 55.6 1166.67 11
Pickseed DLF2991VT2P False 36000 20.4 228.2 54.9 1193.49 5
PRIDE A6929G4 RIB False 36000 20.3 201.2 55.2 1053.28 26
Dekalb EXP False 40000 21.2 247.1 54.6 1282.45 1
PRIDE A6929G4 RIB False 37000 21.8 203.8 54.0 1051.61 24
Croplan CP3823SS/RIB False 38000 20.3 205.4 57.2 1075.27 23
PRIDE A6929G4 RIB False 36000 20.4 215.2 55.3 1125.50 18
PRIDE A7199G9 RIB False 35000 20.9 225.0 55.6 1171.13 8
PRIDE A6929G4 RIB False 33000 20.5 201.5 55.8 1052.84 25
Maizex MZ4049SMX False 31000 22.9 223.1 57.2 1138.93 10
PRIDE A6929G4 RIB False 34000 23.0 194.1 56.0 989.91 29
Croplan CP3980VT2P/RIB False 34000 19.8 210.3 56.1 1106.18 21
PRIDE A6929G4 RIB False 35000 20.6 215.4 55.1 1124.39 17
Maizex MZ4158DBR False 36000 23.0 227.5 56.1 1160.25 7
PRIDE A6929G4 RIB False 36000 23.5 200.8 55.4 1019.06 28
Dekalb DKC105-44RIB False 35000 25.4 220.7 55.4 1099.09 15
PRIDE A6929G4 RIB False 35000 22.6 200.9 55.6 1028.61 27
PRIDE A7373G2 RIB False 31000 23.8 215.0 56.4 1087.90 19
PRIDE A6929G4 RIB False 33000 21.3 219.4 55.3 1137.59 16
Dekalb DKC103-07RIB False 34000 21.7 229.9 55.3 1187.95 3
PRIDE A6929G4 RIB False 37000 22.7 206.8 56.1 1057.78 22
PRIDE A6888G2 RIB False 37000 20.3 221.1 57.0 1157.46 13
Plot Averages
21.23
217.31
55.88
1127.63