A5977G8 RIB

2024 Plot Results
CHU
2675
Yield BU/AC
219.60
$/Acre
1173.76
Cooperator
Ferme R.E.D. Lussier Inc.
Location
Ste-Cecile de Milton, QC
Plot ID
144547
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Sandy Loam
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
SEMENCES BEAUREGARD LTÉE
Population
34,000
Previous Crop
Corn
Planting Date
05/19/2024
Harvest Date
10/24/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A5977G8 RIB False 34000 17.8 211.9 58.1 1135.78 4
PRIDE A5909G2 RIB False 36000 17.3 198.8 59.3 1070.54 8
PRIDE H3902VT2PRO False 37000 17.2 182.2 56.9 982.06 10
PRIDE A5977G8 RIB False 36000 17.3 196.8 56.9 1059.77 9
Maizex MZ3117DBR False 36000 18.0 210.9 57.3 1128.32 6
Pioneer P90630Q False 38000 18.4 219.0 56.6 1167.27 2
PRIDE A6260G8 RIB False 35000 18.1 211.4 57.1 1129.93 5
PRIDE A5959G2 RIB False 36000 18.4 208.5 56.8 1111.31 7
PRIDE A5977G8 RIB False 35000 18.4 215.4 57.4 1148.08 3
PRIDE A5977G8 RIB False 32000 18.1 219.6 57.9 1173.76 1
Plot Averages
17.9
207.45
57.43
1110.68