Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Thunder | TH6370VT2PRO | False | 20.4 | 155.7 | 814.31 | 12 | |||||
Pioneer | P7389AM | False | 22.8 | 173.5 | 886.59 | 4 | |||||
Pioneer | P7455R | False | 19.1 | 157.7 | 835.02 | 10 | |||||
Pioneer | P7211AM | False | 20.3 | 162.4 | 850.16 | 8 | |||||
NorthStar Genetics | NS271 | False | 19.8 | 158.2 | 832.13 | 9 | |||||
Maizex | MZ1544DBR | False | 18.9 | 157.4 | 835.01 | 11 | |||||
Maizex | MZ1397DBR | False | 19.4 | 179.0 | 945.12 | 2 | |||||
Dekalb | DKC072-12RIB | False | 22.0 | 166.2 | 855.93 | 6 | |||||
Dekalb | DKC21-36RIB | False | 17.0 | 174.4 | 941.76 | 3 | |||||
PRIDE | A3979G2 RIB | False | 20.4 | 163.1 | 853.01 | 7 | |||||
PRIDE | A4494G2 RIB | False | 19.6 | 180.7 | 952.29 | 1 | |||||
NorthStar Genetics | NS277 | False | 16.7 | 171.3 | 927.59 | 5 | |||||
Plot Averages |
19.7 |
166.63 |
0 |
877.41 |