A6975G2

2024 Plot Results
CHU
2975
Yield BU/AC
221.50
$/Acre
1086.46
Cooperator
Vincent Clouâtre
Location
Marieville, QC
Plot ID
143595
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Clay
Drainage
Adequate
Irrigation
No
Row Width
30.00
Dealer
AGROCENTRE - TECHNOVA
Population
35,000
Previous Crop
Corn
Planting Date
05/21/2024
Harvest Date
10/22/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC42-90RIB False 28500 22.8 198.5 55.3 1014.34 13
Dekalb DKC093-76RIB False 33500 25.8 179.6 53.2 890.82 14
Dekalb DKC45-74RIB False 32500 26.4 210.9 53.2 1039.74 8
Dekalb DKC096-21RIB False 31000 26.6 220.2 55.3 1083.38 4
NK Brand NK9601-AA False 32500 25.2 213.0 53.9 1062.87 6
PRIDE A6975G2 False 30500 26.9 221.5 52.4 1086.46 2
Croplan CP3715SSP/RIB False 33000 26.9 205.4 52.8 1007.49 11
Croplan CP3790VT2P False 31500 26.4 206.7 51.8 1019.03 10
Croplan CP3823SS/RIB False 30500 25.5 199.4 54.3 992.01 12
PRIDE A6888G2 RIB False 32500 25.3 219.3 53.7 1093.21 5
Dekalb DKC48-70RIB False 33000 27.4 223.3 54.1 1089.70 1
Dekalb DKC49-09RIB False 30500 25.1 211.2 54.0 1054.94 7
Croplan CP3980VT2P/RIB False 30500 26.1 207.6 54.1 1026.58 9
Dekalb DKC50-30RIB False 29500 28.0 221.3 53.1 1073.31 3
Plot Averages
26.03
209.85
53.66
1038.13