Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
NK Brand | NK8558-AA | False | 23.6 | 206.6 | 55.0 | 1047.46 | 4 | ||||
PRIDE | A5959G2 RIB | False | 33500 | 23.8 | 197.3 | 55.6 | 998.34 | 7 | |||
NK Brand | NK9023-DV | False | 22.6 | 177.3 | 56.7 | 907.78 | 13 | ||||
NK Brand | NK9175-DV | False | 23.0 | 193.7 | 55.9 | 987.87 | 10 | ||||
PRIDE | A6280G4 RIB | False | 31750 | 26.1 | 205.4 | 55.3 | 1015.70 | 5 | |||
NK Brand | NK9400-AA | False | 23.3 | 193.4 | 55.9 | 983.44 | 11 | ||||
NK Brand | NK9535-V | False | 28.1 | 187.2 | 55.3 | 906.98 | 12 | ||||
PRIDE | A6566G8 RIB | False | 34000 | 24.7 | 214.4 | 55.6 | 1075.22 | 2 | |||
NK Brand | NK9535-V | False | 24.9 | 195.5 | 55.6 | 978.48 | 8 | ||||
PRIDE | A6580G4 RIB | False | 33000 | 25.0 | 209.5 | 56.0 | 1047.50 | 3 | |||
PRIDE | A6572G2 RIB | False | 33000 | 26.7 | 221.1 | 56.0 | 1086.71 | 1 | |||
NK Brand | NK9601-AA | False | 31.1 | 194.3 | 54.0 | 912.24 | 9 | ||||
NK Brand | NK8519-DV | False | 25.4 | 202.8 | 54.3 | 1009.94 | 6 | ||||
Plot Averages |
25.25 |
199.88 |
55.48 |
996.74 |