Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5424G2 RIB | False | 36000 | 23.7 | 214.0 | 61.2 | 1083.91 | 11 | |||
PRIDE | I3209VT2PRO | False | 37700 | 24.9 | 217.5 | 61.1 | 1088.59 | 10 | |||
Pioneer | P90630Q | False | 38700 | 25.5 | 231.0 | 59.1 | 1149.22 | 9 | |||
PRIDE | A5959G2 RIB | False | 36800 | 25.8 | 239.5 | 59.5 | 1187.92 | 6 | |||
Pioneer | P91083V | False | 35800 | 25.1 | 241.8 | 60.3 | 1207.79 | 4 | |||
PRIDE | J4107STX | False | 35000 | 27.6 | 238.1 | 59.4 | 1159.55 | 7 | |||
PRIDE | A6280G4 RIB | False | 34300 | 27.6 | 244.3 | 59.9 | 1189.74 | 3 | |||
Pioneer | P9316Q | False | 36000 | 28.2 | 246.1 | 58.1 | 1191.12 | 2 | |||
PRIDE | A6566G8 RIB | False | 35500 | 27.0 | 237.2 | 60.8 | 1162.28 | 8 | |||
PRIDE | A6580G4 RIB | False | 34700 | 30.7 | 239.6 | 60.1 | 1129.71 | 5 | |||
PRIDE | K4709SSP | False | 36300 | 31.5 | 257.1 | 57.4 | 1201.94 | 1 | |||
Plot Averages |
27.05 |
236.93 |
59.72 |
1159.25 |