Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | P96760PCE | False | 19.4 | 252.4 | 54.7 | 1332.67 | 1 | ||||
PRIDE | A6580G4 RIB | False | 19.7 | 225.1 | 56.5 | 1185.15 | 7 | ||||
Pioneer | P9466AML | False | 19.3 | 231.3 | 55.7 | 1222.42 | 3 | ||||
PRIDE | A6566G8 RIB | False | 19.5 | 226.1 | 56.8 | 1192.68 | 5 | ||||
Pioneer | P9316Q | False | 19.4 | 224.0 | 58.7 | 1182.72 | 8 | ||||
PRIDE | J4107STX | False | 19.3 | 230.6 | 56.7 | 1218.72 | 4 | ||||
Pioneer | P91083PCE | False | 18.6 | 226.0 | 57.1 | 1202.32 | 6 | ||||
Brevant Seeds | B91T25AM | False | 18.4 | 219.2 | 55.6 | 1168.34 | 10 | ||||
Pioneer | P9026AM | False | 19.1 | 219.5 | 56.5 | 1162.25 | 9 | ||||
PRIDE | A6018G2 RIB | False | 18.4 | 209.1 | 55.6 | 1114.50 | 13 | ||||
Pioneer | P87040PCE | False | 18.6 | 217.7 | 57.0 | 1158.16 | 11 | ||||
PRIDE | A5959G2 RIB | False | 18.6 | 207.9 | 56.2 | 1106.03 | 14 | ||||
PRIDE | K3513TRC | False | 18.1 | 209.7 | 58.7 | 1120.85 | 12 | ||||
PRIDE | A5424G2 RIB | False | 18.1 | 196.5 | 57.9 | 1050.29 | 15 | ||||
Pioneer | P96760PCE | False | 19.6 | 248.8 | 57.0 | 1311.18 | 2 | ||||
Plot Averages |
18.94 |
222.93 |
56.71 |
1181.89 |