A7275G2

2024 Plot Results
CHU
3075
Yield BU/AC
258.30
$/Acre
1337.99
Cooperator
Bill Chesney
Location
Innerkip, ON
Plot ID
142740
Plot Type
Strip
Regional Mgr
Soil Type
Sandy Loam
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
WM. A. CHESNEY & SONS LTD.
Population
34,500
Previous Crop
Wheat
Planting Date
05/10/2024
Harvest Date
11/18/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
PRIDE A6580G4 RIB False 30000 19.9 229.0 56.8 1203.39 11
PRIDE A6757G8 RIB False 29000 20.4 215.6 56.2 1127.59 12
PRIDE A6975G2 False 32000 21.5 240.9 55.2 1246.66 5
PRIDE F4901DV False 33000 20.9 251.3 55.1 1308.02 2
PRIDE A7197G8 RIB False 32000 20.8 234.7 56.3 1222.79 9
PRIDE A7199G9 RIB False 29000 21.3 235.4 54.0 1220.55 7
PRIDE A7388G8 RIB False 32000 21.7 239.9 54.7 1239.08 6
PRIDE A7790G8 RIB False 33000 22.7 242.8 55.1 1241.92 3
PRIDE A7275G2 False 33000 21.4 258.3 53.4 1337.99 1
PRIDE A6929G4 RIB False 33000 20.3 242.0 55.5 1266.87 4
Dekalb DKC52-52RIB False 33000 20.2 233.8 55.3 1225.11 10
Dekalb DKC53-60RIB False 30000 19.2 235.0 57.4 1243.15 8
Plot Averages
20.86
238.23
55.42
1240.26