Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6975G2 | False | 33000 | 20.5 | 215.3 | 52.1 | 1124.94 | 7 | |||
PRIDE | A7199G9 RIB | False | 30000 | 20.1 | 203.7 | 51.7 | 1068.41 | 13 | |||
PRIDE | A7197G8 RIB | False | 31000 | 20.0 | 213.5 | 51.6 | 1120.88 | 9 | |||
PRIDE | A7388G8 RIB | False | 30000 | 21.3 | 214.1 | 54.7 | 1110.11 | 8 | |||
PRIDE | A7275G2 | False | 31000 | 19.4 | 246.6 | 50.5 | 1302.05 | 1 | |||
PRIDE | A7373G2 RIB | False | 32000 | 19.6 | 222.1 | 52.6 | 1170.47 | 6 | |||
Dekalb | DKC48-08RIB | False | 32000 | 17.5 | 235.9 | 53.6 | 1267.96 | 4 | |||
Dekalb | DKC49-09RIB | False | 32000 | 18.8 | 243.1 | 53.4 | 1290.86 | 2 | |||
Dekalb | EXP | False | 31000 | 18.5 | 236.0 | 52.6 | 1256.70 | 3 | |||
Dekalb | DKC50-30RIB | False | 32000 | 19.8 | 210.4 | 52.6 | 1106.70 | 10 | |||
Dekalb | EXP | False | 31000 | 19.5 | 205.9 | 52.6 | 1086.12 | 12 | |||
Dekalb | DKC101-33RIB | False | 33000 | 20.4 | 209.8 | 48.8 | 1097.25 | 11 | |||
Dekalb | EXP | False | 33000 | 19.5 | 227.4 | 50.4 | 1199.54 | 5 | |||
Plot Averages |
19.61 |
221.83 |
52.09 |
1169.38 |