Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7373G2 RIB | False | 21.9 | 192.8 | 58.8 | 993.88 | 10 | ||||
PRIDE | A6580G4 RIB | False | 18.6 | 184.8 | 57.8 | 983.14 | 12 | ||||
PRIDE | A6757G8 RIB | False | 19.5 | 171.0 | 54.9 | 902.03 | 13 | ||||
PRIDE | K4709SSP | False | 18.7 | 191.0 | 55.8 | 1015.17 | 11 | ||||
PRIDE | K4815VT4Pro | False | 20.4 | 211.3 | 54.5 | 1105.10 | 3 | ||||
PRIDE | A6975G2 | False | 20.2 | 214.5 | 56.0 | 1123.98 | 1 | ||||
PRIDE | F4901DV | False | 20.2 | 210.0 | 56.5 | 1100.40 | 4 | ||||
PRIDE | A7197G8 RIB | False | 18.4 | 212.0 | 56.3 | 1129.96 | 2 | ||||
PRIDE | A7199G9 RIB | False | 18.9 | 204.3 | 56.9 | 1083.81 | 6 | ||||
PRIDE | A7373G2 RIB | False | 19.6 | 208.9 | 55.9 | 1100.90 | 5 | ||||
PRIDE | A7388G8 RIB | False | 19.7 | 199.6 | 56.6 | 1050.89 | 8 | ||||
PRIDE | A7599G9 RIB | False | 22.5 | 195.2 | 57.9 | 1000.40 | 9 | ||||
PRIDE | A7373G2 RIB | False | 19.9 | 202.2 | 56.7 | 1062.56 | 7 | ||||
Plot Averages |
19.88 |
199.82 |
56.51 |
1050.17 |